It is the 62 games the nxnative project lists as tested on Mac or iPhone, with the packed app size and any caveat the project recorded. We re-sorted it by size, because the question most people actually have is "what fits on my phone", not "what starts with A".
It is not a promise. Each game was tested on one specific update version — the note column names which. A title outside this table is not necessarily impossible; it means nobody has done the per-game work yet. And a game inside the table can still break on your device if your update version differs.
If you have never done this before, do not begin with a 17 GB Zelda. These five tell you whether the approach works for you, without committing a whole evening to downloads:
| Game | Packed size | Why it is a good first try |
|---|---|---|
| ANIMAL WELL | ~54 MB | The smallest entry on the list by a factor of almost two. |
| Balatro | ~82 MB | Touch controls work, so it is a genuine phone game rather than a compromise. |
| Brain Memory Training Academy | ~0.1 GB | Trivial install; useful as a pipeline test. |
| Patrick's Parabox | ~0.2 GB | A puzzle game with no performance demands at all. |
| Stardew Valley | ~0.6 GB | The first entry here you might actually keep playing. |
62 titles. Packed size is the app the build produces, not the size on your SD card.
| Game | Packed size | Note from the project |
|---|---|---|
| ANIMAL WELL | ~54 MB | |
| Balatro | ~82 MB | touch controls work |
| Brain Memory Training Academy | ~0.1 GB | |
| Patrick's Parabox | ~0.2 GB | |
| Stardew Valley | ~0.6 GB | |
| Big Brain Academy: Brain vs. Brain | ~0.8 GB | |
| Celeste | ~0.9 GB | |
| Raging Loop | ~0.9 GB | |
| BALL x PIT | ~1.1 GB | |
| Mario vs. Donkey Kong | ~1.6 GB | |
| Monster Train 2 | ~1.6 GB | 60 fps at update 1.1.1 |
| Absolum | ~2 GB | |
| Captain Toad: Treasure Tracker | ~2 GB | |
| Ghost Trick: Phantom Detective | ~3 GB | |
| Rhythm Heaven Groove | ~3 GB | |
| Super Mario 3D World + Bowser's Fury | ~3 GB | |
| Super Mario Galaxy | ~3 GB | |
| Super Mario Galaxy 2 | ~3 GB | |
| Taiko Risshiden V DX | ~3.3 GB | Japanese only · touch controls |
| DARK SOULS: REMASTERED | ~4 GB | 60 fps at update 1.0.3 |
| Hades | ~4 GB | |
| Hades II | ~4 GB | needs the memory entitlement |
| Octopath Traveler 0 | ~4 GB | 60 fps at update 1.0.5 |
| Super Mario Bros. Wonder | ~4 GB | |
| The Great Ace Attorney Chronicles | ~4 GB | |
| Unicorn Overlord | ~4 GB | |
| 13 Sentinels: Aegis Rim | ~5 GB | |
| Cuphead | ~5 GB | sits near the memory ceiling |
| Digimon Story Cyber Sleuth: Complete Edition | ~5 GB | |
| Metroid Dread | ~5 GB | |
| Paper Mario: The Thousand-Year Door | ~5 GB | 60 fps at update 1.0.1 |
| DRAGON QUEST VII Reimagined | ~5.9 GB | |
| Octopath Traveler II | ~5.9 GB | 60 fps at update 1.1.1 |
| Pokémon Legends: Z-A | ~6 GB | |
| STEINS;GATE RE:BOOT | ~6 GB | |
| Super Mario Odyssey | ~6 GB | |
| The Legend of Zelda: Link's Awakening | ~6 GB | |
| Hollow Knight: Silksong | ~6.4 GB | |
| Ace Attorney Investigations Collection | ~7 GB | |
| Advance Wars 1+2: Re-Boot Camp | ~7.1 GB | |
| Luigi's Mansion 3 | ~7.5 GB | 60 fps at update 1.4.0 |
| AI: THE SOMNIUM FILES | ~8.3 GB | |
| Bayonetta | ~8.8 GB | |
| FINAL FANTASY RESONANCE | ~10 GB | 60 fps at update 1.0.1 |
| Animal Crossing: New Horizons | ~10.5 GB | |
| Pikmin 4 | ~10.8 GB | |
| FINAL FANTASY TACTICS - The Ivalice Chronicles | ~11 GB | |
| AI: THE SOMNIUM FILES - nirvanA Initiative | ~11.6 GB | |
| Mario Kart 8 Deluxe | ~11.9 GB | no Mii heads |
| Pokémon Sword | ~12.4 GB | |
| Bayonetta 2 | ~12.5 GB | |
| Fire Emblem: Three Houses | ~13 GB | 60 fps at update 1.2.0 |
| Catherine: Full Body | ~14 GB | |
| Bayonetta 3 | ~14.2 GB | |
| DRAGON QUEST XI S | ~15 GB | 60 fps at update 1.0.4 |
| Fire Emblem Engage | ~15 GB | 60 fps at update 2.0.0 |
| Hyrule Warriors: Age of Calamity | ~15 GB | needs the memory entitlement |
| The Legend of Zelda: Breath of the Wild | ~16 GB | 60 fps at 1.9.0 · near the memory ceiling |
| ROMANCE OF THE THREE KINGDOMS 8 REMAKE | ~16.8 GB | controller required |
| The Legend of Zelda: Tears of the Kingdom | ~17 GB | 60 fps at update 1.4.3 |
| Super Smash Bros. Ultimate | ~17.5 GB | offline only |
| Monster Hunter Rise | ~22 GB | 60 fps at update 16.0.2 |
| Note | Translation |
|---|---|
60 fps at update 1.0.1 | The project got a locked 60 fps — but only on that exact game version. A different update can give a different result. |
no Mii heads | A visual compromise: the Mii avatars are missing in Mario Kart 8 Deluxe. |
offline only | Online play does not work. For Super Smash Bros. Ultimate that means local and single-player content. |
controller required | No usable touch scheme — you need a real pad for this one. |
touch controls work | The game's own touch input is passed through, so it plays without a controller. |
The build needs roughly twice the game's size plus 10 GB of Mac disk, because it unpacks before it repacks. A 17 GB Zelda therefore wants about 45 GB free, which is where most laptops give up.
On the phone it is the packed size that counts — but leave headroom, because saves and temporary files live outside the app, and iOS needs working room to install an app that size at all. On a 64 GB phone the practical ceiling is somewhere around the ~10 GB entries; treat anything above 15 GB as a 128 GB-and-up proposition. That sizing guidance is our judgement, not a project claim.
Game list, packed sizes and notes read from the nxnative project README via its unofficial guide (checked 2026-10-25). The sort order, the "start with the small ones" selection, the note translations and the free-space guidance are ours. The two-times-plus-10 GB build-space figure comes from the nxnative requirements page. We have not independently tested any title on this page.